Electric Forklift Dan Diesel Forklift

Type | : | Forklift |
Category | : | Four Wheel |
Series | : | H-Series |
Series Type | : | CPCD100-RG17 |
Product | : | NAMI Forklift Diesel 10-14 Tons |
Basic model/type | CPCD100-RG17 | |||||
Power Type | Diesel | |||||
Rated capacity | Kg | 10000 | ||||
Load center | Mm | 600 | ||||
Lifting height | Mm | 3000 | ||||
Free lifting height | Mm | 200 | ||||
Fork size | L x W x T | Mm | 1500 x 160 x 80 | |||
Fork spread (outside) | Min. / Max. | Mm | 440 / 1800 | |||
Mast tilt range | F / R | Deg | 6 / 12 | |||
Fork overhang (Wheel center to fork face) | Mm | 730 | ||||
Overall Dimensions | Length to face of fork | Mm | 4235 | |||
Overall width | Mm | 2165 | ||||
Mast lowered height | Mm | 2850 | ||||
Mast extended height | Mm | 4510 | ||||
Overhead guard height | Mm | 2540 | ||||
Turning radius (outside) | Mm | 4050 | ||||
Min. right angle aisle widht | Mm | 3600 | ||||
Min. right angle stacking aisle width (add load length and clearance) | Mm | 6480 | ||||
Speed | Travel (No load) | Km/h | 0 ~ 26 | |||
Lifting (Full load) | Mm/s | 326 | ||||
Max. Gradeability (Full load) | % | 20 | ||||
Self weight | Kg | 13000 | ||||
Tyres | Front | Mm | 9.00 – 20 – 14PR | |||
Rear | Mm | 9.00 - 20 – 14PR | ||||
Tread | Front / Rear | Mm | 1600 / 1700 | |||
Wheelbase | Mm | 2800 | ||||
Ground clearance | Mm | 250 | ||||
Battery | Voltage/Capasity(20HR) | V /AH | 24 / 90 | |||
Engine | Model | YC6B125-T10(B7650) | ||||
Manufacture | CHINA | |||||
Rated output / r.p.m. | Kw | 92 / 2200 | ||||
Rated torque / r.p.m. | N . m | 463 / 1400~1600 | ||||
No. of cylinder | 6 | |||||
Bore x stroke | Mm | 108 x 125 | ||||
Emission STD. | ||||||
Displacement | cc | 6871 | ||||
Fuel tank capasity | L | 120 | ||||
Transmission | Manufacture | CHINA | ||||
Type | Powershift | |||||
stage | FWD/RVS | 2 / 2 | ||||
Franco Jakarta Optional - 1 Extra Battery 48V/420AH | Rp Rp | /set /set | ||||
Untuk info lebih lanjut dapat menghubungi kami di :
021-33865652 (hunting)
021-33865652 (hunting)
